Solar panel angle by US city
Weather-adjusted optimal tilt and azimuth for 35 US cities. All angles are for fixed year-round installations based on 2025 historical weather data. Click any city for details and insights.
| City | State | Tilt | Azimuth | kWh/m²/yr |
|---|---|---|---|---|
| Phoenix | AZ | 30° | 180° | 2,233 |
| San Jose | CA | 35° | 210° | 2,191 |
| San Diego | CA | 35° | 215° | 2,165 |
| Los Angeles | CA | 35° | 215° | 2,153 |
| San Francisco | CA | 35° | 215° | 2,012 |
| Sacramento | CA | 31° | 205° | 2,004 |
| Denver | CO | 36° | 195° | 2,033 |
| Washington | DC | 34° | 200° | 1,714 |
| Miami | FL | 26° | 205° | 2,075 |
| Tampa | FL | 29° | 205° | 2,059 |
| Jacksonville | FL | 30° | 200° | 2,044 |
| Orlando | FL | 28° | 200° | 2,020 |
| Atlanta | GA | 33° | 205° | 1,928 |
| Chicago | IL | 35° | 200° | 1,784 |
| Indianapolis | IN | 34° | 200° | 1,754 |
| Boston | MA | 38° | 200° | 1,747 |
| Baltimore | MD | 35° | 200° | 1,733 |
| Detroit | MI | 33° | 195° | 1,676 |
| Minneapolis | MN | 37° | 195° | 1,670 |
| Charlotte | NC | 35° | 205° | 1,913 |
| Raleigh | NC | 34° | 200° | 1,893 |
| Newark | NJ | 36° | 195° | 1,709 |
| Las Vegas | NV | 34° | 200° | 2,263 |
| New York | NY | 36° | 195° | 1,713 |
| Columbus | OH | 33° | 200° | 1,699 |
| Portland | OR | 36° | 210° | 1,551 |
| Philadelphia | PA | 36° | 195° | 1,714 |
| Dallas | TX | 33° | 210° | 2,028 |
| San Antonio | TX | 30° | 210° | 2,021 |
| Austin | TX | 30° | 210° | 1,973 |
| Houston | TX | 29° | 205° | 1,903 |
| Salt Lake City | UT | 35° | 200° | 2,047 |
| Virginia Beach | VA | 34° | 200° | 1,874 |
| Seattle | WA | 37° | 205° | 1,502 |
| Milwaukee | WI | 37° | 200° | 1,768 |
Not on the list?
Our calculator works for any location worldwide, not just these 35 cities.
Calculate Your Optimal Angle